DOWNLOADS

Adobe Acrobat Reader

Adobe Acrobat Reader is required to view these documents.

MID POWER PFC

Providing line rectification, minimized input current harmonic distortion, active inrush current limiting and near unity power factor; PPI Power's line of mid power PFC boost converter modules are ideal for avionics' applications where power demands are in the 20 - 215W range.

When configured with one or more off-the-shelf DC/DC converter modules, avionics' power supplies can be easily designed and tailored to meet your exact requirements.

Several options are available including -F (flat-top) and -H (integral fins) depending on the application.

  • Easily configured, extremely rugged
  • Integral fins or flat-top configuration available (see individual data sheets for details)
  • Subjected to 100% burn-in screening
  • Backed by a 1-year replacement warranty

Part Number Input Output Power Specs
  Voltage Frequency      
81357-X-HP1 97-134 47-800 220Vdc 100-215W Download
81357-X-HPM 97-134 47-800 350Vdc 75-150W Download
81357-X-HPM-PbF 97-134 47-800 350Vdc 75-150W Download
81357-X-HPR 85-134 47-440 350Vdc 75-150W Download
81357-X-MP1 97-134 47-440 330Vdc 40-120W Download
81357-X-MPM 90-134 47-800 350Vdc 60-120W Download
81357-X-MPM-PbF 90-134 47-800 350Vdc 60-120W Download
82005-X-PbF 96-134 47-800 350Vdc 100-200W Download
81505 (LOW PROFILE) 96-134 47-800 360Vdc 75-150W Download
82500-PBF (LOW PROFILE) 96-134 47-800 360Vdc 150-250W Download
TOP